<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Masters Excel powered by CrossFit Excel</title>
	<atom:link href="http://crossfitexcel.com/Masters/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://crossfitexcel.com/Masters</link>
	<description>A Competition Site just for CF Masters</description>
	<lastBuildDate>Wed, 28 Dec 2011 06:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Masters Excel WOD #23 by Peter Bowler</title>
		<link>http://crossfitexcel.com/Masters/?p=923#comment-741</link>
		<dc:creator>Peter Bowler</dc:creator>
		<pubDate>Wed, 28 Dec 2011 06:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters/?p=923#comment-741</guid>
		<description>I agree with Scott S on the bench weights. I had to scale them back to 132lb/60kg. I had no worries with the deadlift but have started to work on a strength program for my bench.
I completed 4 Rounds + 12 reps so I think my scaling was pretty close to the mark.</description>
		<content:encoded><![CDATA[<p>I agree with Scott S on the bench weights. I had to scale them back to 132lb/60kg. I had no worries with the deadlift but have started to work on a strength program for my bench.<br />
I completed 4 Rounds + 12 reps so I think my scaling was pretty close to the mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter WOD #28 Results by Calgary Colin</title>
		<link>http://crossfitexcel.com/Masters/?page_id=1015#comment-723</link>
		<dc:creator>Calgary Colin</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters/?page_id=1015#comment-723</guid>
		<description>WOD was much harder than I thought it was going to be.  Thanks for creating such fun.</description>
		<content:encoded><![CDATA[<p>WOD was much harder than I thought it was going to be.  Thanks for creating such fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossFit Master WODs by Terry Dickman</title>
		<link>http://crossfitexcel.com/Masters/?p=1#comment-719</link>
		<dc:creator>Terry Dickman</dc:creator>
		<pubDate>Mon, 05 Dec 2011 23:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters//?p=1#comment-719</guid>
		<description>Hi Lydia, 
Open WODs are ran by CF HQ, the will be on the games website. We are an affiliate but have nothing to do with the Opens.</description>
		<content:encoded><![CDATA[<p>Hi Lydia,<br />
Open WODs are ran by CF HQ, the will be on the games website. We are an affiliate but have nothing to do with the Opens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossFit Master WODs by Lydia</title>
		<link>http://crossfitexcel.com/Masters/?p=1#comment-717</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Sun, 04 Dec 2011 06:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters//?p=1#comment-717</guid>
		<description>When will you be posting WOD for the Open?</description>
		<content:encoded><![CDATA[<p>When will you be posting WOD for the Open?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masters Excel WOD #24 by jeff webb</title>
		<link>http://crossfitexcel.com/Masters/?p=949#comment-716</link>
		<dc:creator>jeff webb</dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters/?p=949#comment-716</guid>
		<description>Question, is this a ladder? We start with the run and go for 6 min. and get as far as we can. What we complete is our score?</description>
		<content:encoded><![CDATA[<p>Question, is this a ladder? We start with the run and go for 6 min. and get as far as we can. What we complete is our score?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masters Excel WOD #28 by connie m</title>
		<link>http://crossfitexcel.com/Masters/?p=998#comment-715</link>
		<dc:creator>connie m</dc:creator>
		<pubDate>Fri, 02 Dec 2011 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters/?p=998#comment-715</guid>
		<description>was at the games:  the night before this wod, they changed the 45-49 women&#039;s weight to 95lb.</description>
		<content:encoded><![CDATA[<p>was at the games:  the night before this wod, they changed the 45-49 women&#8217;s weight to 95lb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masters Excel WOD #28 by Maureen</title>
		<link>http://crossfitexcel.com/Masters/?p=998#comment-714</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters/?p=998#comment-714</guid>
		<description>Hi Andy,  No problem.  I will move your 9:44 to WOD 28 as soon as I get it done.  Ran into some technical problems but hope to have it done soon!  Best, Maureen</description>
		<content:encoded><![CDATA[<p>Hi Andy,  No problem.  I will move your 9:44 to WOD 28 as soon as I get it done.  Ran into some technical problems but hope to have it done soon!  Best, Maureen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masters Excel WOD #28 by Andy MH</title>
		<link>http://crossfitexcel.com/Masters/?p=998#comment-713</link>
		<dc:creator>Andy MH</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters/?p=998#comment-713</guid>
		<description>Yikes! I entered my WOD 28 time on #27. Can you take off the 9:44?</description>
		<content:encoded><![CDATA[<p>Yikes! I entered my WOD 28 time on #27. Can you take off the 9:44?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CrossFit Master WODs by The Business Case for 40+ Division at 2012 Crossfit Games &#124; METCON5</title>
		<link>http://crossfitexcel.com/Masters/?p=1#comment-711</link>
		<dc:creator>The Business Case for 40+ Division at 2012 Crossfit Games &#124; METCON5</dc:creator>
		<pubDate>Mon, 21 Nov 2011 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters//?p=1#comment-711</guid>
		<description>[...] Master’s Online Competition by Crossfit Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] Master’s Online Competition by Crossfit Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Masters Excel WOD #27 by freddy camacho</title>
		<link>http://crossfitexcel.com/Masters/?p=979#comment-710</link>
		<dc:creator>freddy camacho</dc:creator>
		<pubDate>Sun, 20 Nov 2011 19:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitexcel.com/Masters/?p=979#comment-710</guid>
		<description>Five rounds is the classic version of run/row. A great conditioning workout =) Five can be done in the 18 minute range. Curious to see what you guys and gals do for 4 rounds. Hope all you masters athletes have been well =)</description>
		<content:encoded><![CDATA[<p>Five rounds is the classic version of run/row. A great conditioning workout =) Five can be done in the 18 minute range. Curious to see what you guys and gals do for 4 rounds. Hope all you masters athletes have been well =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

